<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for salawank</title>
	<atom:link href="http://salawank.performance-weaver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://salawank.performance-weaver.com</link>
	<description>starting from ground 0</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:06:44 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Yeah, unclick that box =) by Johan</title>
		<link>http://salawank.performance-weaver.com/2010/08/yeah-unclick-that-box/comment-page-1/#comment-557</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Wed, 08 Sep 2010 08:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=340#comment-557</guid>
		<description>Hahahaha, mcm haram. :)</description>
		<content:encoded><![CDATA[<p>Hahahaha, mcm haram. <img src='http://salawank.performance-weaver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change Zenoss Core logo in dashboard by salawank</title>
		<link>http://salawank.performance-weaver.com/2010/04/change-zenoss-logo-in-dashboard/comment-page-1/#comment-496</link>
		<dc:creator>salawank</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=306#comment-496</guid>
		<description>@ashok, 
it would be best to give credits on the developers as this is free software provided to us :)
And no, I have&#039;nt try to change it... yet :)</description>
		<content:encoded><![CDATA[<p>@ashok,<br />
it would be best to give credits on the developers as this is free software provided to us <img src='http://salawank.performance-weaver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
And no, I have&#8217;nt try to change it&#8230; yet <img src='http://salawank.performance-weaver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arpalert -Monitor ARP changes in ethernet networks by xanda</title>
		<link>http://salawank.performance-weaver.com/2010/08/arpalert-monitor-arp-changes-in-ethernet-networks/comment-page-1/#comment-495</link>
		<dc:creator>xanda</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=336#comment-495</guid>
		<description>heh</description>
		<content:encoded><![CDATA[<p>heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning action script with Flex and Flare by Teneb</title>
		<link>http://salawank.performance-weaver.com/2009/11/learning-action-script-with-flex-and-flare/comment-page-1/#comment-476</link>
		<dc:creator>Teneb</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=175#comment-476</guid>
		<description>Hi there, everyone is using static datasets. I was wondering if it was possible to modify the dataset by the user? e.g, you load a list of values from some database and the user moves the data around in parent/children relationships like for a sunburst layout? 

Or does anyone know of a visualisation soft that will do that?</description>
		<content:encoded><![CDATA[<p>Hi there, everyone is using static datasets. I was wondering if it was possible to modify the dataset by the user? e.g, you load a list of values from some database and the user moves the data around in parent/children relationships like for a sunburst layout? </p>
<p>Or does anyone know of a visualisation soft that will do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change Zenoss Core logo in dashboard by ashok</title>
		<link>http://salawank.performance-weaver.com/2010/04/change-zenoss-logo-in-dashboard/comment-page-1/#comment-472</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Sun, 20 Jun 2010 07:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=306#comment-472</guid>
		<description>hello,

how can i change the copyright message in the login page? kindly let me know.

Regards</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>how can i change the copyright message in the login page? kindly let me know.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Virtual Switch in VMWare ESXi 4 by Wankguest</title>
		<link>http://salawank.performance-weaver.com/2010/01/configure-virtual-switch-in-vmware-esxi-4/comment-page-1/#comment-429</link>
		<dc:creator>Wankguest</dc:creator>
		<pubDate>Fri, 16 Apr 2010 07:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=264#comment-429</guid>
		<description>LOVE your work!  You just saved me trawling through the manuals. Thx!</description>
		<content:encoded><![CDATA[<p>LOVE your work!  You just saved me trawling through the manuals. Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMWare ESXi 4 = SNMP via RCLI by salawank</title>
		<link>http://salawank.performance-weaver.com/2009/10/vmware-esxi-4-snmp-via-rcli/comment-page-1/#comment-421</link>
		<dc:creator>salawank</dc:creator>
		<pubDate>Sun, 04 Apr 2010 07:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=66#comment-421</guid>
		<description>@nixgik,

i&#039;ve tried as well searching where to set the SysLocation and sysContact. as for this version, there are no snmpd.conf or any snmp configuration to mingle around. i might insert it manually into my network health monitoring software manually.</description>
		<content:encoded><![CDATA[<p>@nixgik,</p>
<p>i&#8217;ve tried as well searching where to set the SysLocation and sysContact. as for this version, there are no snmpd.conf or any snmp configuration to mingle around. i might insert it manually into my network health monitoring software manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMWare ESXi 4 = SNMP via RCLI by salawank</title>
		<link>http://salawank.performance-weaver.com/2009/10/vmware-esxi-4-snmp-via-rcli/comment-page-1/#comment-420</link>
		<dc:creator>salawank</dc:creator>
		<pubDate>Sun, 04 Apr 2010 07:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=66#comment-420</guid>
		<description>Hi Aben,
thanks for your comments..

@Surfup, u can press back alt+f1 or f2 if i&#039;m not mistaken.. hardly used it after enabling the ssh service.</description>
		<content:encoded><![CDATA[<p>Hi Aben,<br />
thanks for your comments..</p>
<p>@Surfup, u can press back alt+f1 or f2 if i&#8217;m not mistaken.. hardly used it after enabling the ssh service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMWare ESXi 4 = SNMP via RCLI by Aben</title>
		<link>http://salawank.performance-weaver.com/2009/10/vmware-esxi-4-snmp-via-rcli/comment-page-1/#comment-414</link>
		<dc:creator>Aben</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=66#comment-414</guid>
		<description>Hi ,

Many thanks for your post. Got a lot of ideas from here and have also posted enabling SNMP and SSH on esxi post. http://3.ly/nJOe</description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>Many thanks for your post. Got a lot of ideas from here and have also posted enabling SNMP and SSH on esxi post. <a href="http://3.ly/nJOe" rel="nofollow">http://3.ly/nJOe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMWare ESXi 4 = SNMP via RCLI by Surfup</title>
		<link>http://salawank.performance-weaver.com/2009/10/vmware-esxi-4-snmp-via-rcli/comment-page-1/#comment-412</link>
		<dc:creator>Surfup</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://salawank.performance-weaver.com/?p=66#comment-412</guid>
		<description>Okay, I can get into the ESXi using the &quot;Alt+F1&quot; and doing stuff. Now, I could not get out of the console prompt back to the &quot;Yellow&quot; screen of ESXi. Is there a &quot;secret&quot; combo key to get out? Help.</description>
		<content:encoded><![CDATA[<p>Okay, I can get into the ESXi using the &#8220;Alt+F1&#8243; and doing stuff. Now, I could not get out of the console prompt back to the &#8220;Yellow&#8221; screen of ESXi. Is there a &#8220;secret&#8221; combo key to get out? Help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
